Best savings & term-deposit rates
Compiled from the government's Consumer Data Right: the product data every Australian bank must publish. An indicative snapshot, refreshed weekly, ranked so the sharpest rate we track is first.
The best sustainable savings rate is 5.50% (what you keep once any intro teaser reverts or bonus conditions lapse), but idle cash in an everyday-linked account earns around 1.45%: a 4.05 percentage-point gap. That difference is money savers hand back to the banks for not switching. The best headline rate (5.90%) may be higher, but only for a promo period or while conditions are met.
Compare rates
| Provider | Account | Headline rate | Ongoing rate | Classification |
|---|---|---|---|---|
| Rabobank | High Interest Savings Account | 5.90% | 4.00% | Intro ratereverts to 4.00% after 4 months |
| Newcastle Greater Mutual | Smart Saver Account (under 25) | 5.75% | 0.05% | Bonus: conditions apply |
| Bankwest | Bankwest Easy Saver | 5.75% | 5.00% | Intro ratereverts to 5.00% after 4 months |
| Defence Bank Limited | iSaver | 5.75% | 0.50% | Bonus: conditions applyBonus rate on new accounts for the first six months up to $250,000 |
| MoveBank | Growth Saver | 5.65% | 0.10% | Bonus: conditions applyMonthly deposit and no-withdrawal bonus |
| Revolut | Revolut Instant Access Savings | 5.50% | 5.05% | Intro ratereverts to 5.05% after 3 months |
| Great Southern Bank | Youth eSaver | 5.50% | 5.50% | Ongoing |
| ING | Savings Maximiser | 5.50% | 0.01% | Bonus: conditions applyWhen the criteria is met in a calendar month, the benefits and additional variable rate will apply in the next calendar month. Available on… |
| Regional Australia Bank | Savings Account | 5.45% | 3.25% | Intro ratereverts to 3.25% after 3 months |
| My State PM Production | Hello Saver account | 5.40% | 5.00% | Intro ratereverts to 5.00% after 4 months |
| Bank First Production | Strong Start Saver | 5.40% | 5.40% | Ongoing |
| P&N Bank | Hi Saver Account | 5.35% | 0.05% | Intro ratereverts to 0.05% after 4 months |
| bcu | Bonus Saver | 5.35% | 0.05% | Intro ratereverts to 0.05% after 4 months |
| Judo Bank | Personal Savings Account | 5.35% | 0.05% | Bonus: conditions applyDeposit $300 within the month. |
| Macquarie Bank | Macquarie Savings Account | 5.35% | 5.00% | Intro ratereverts to 5.00% after 4 months |
| AMP Bank | AMP Bank GO Save | 5.25% | 5.25% | Ongoing |
| Police Bank | U30 SUPER CHARGE Account | 5.25% | 5.25% | Ongoing |
| Border Bank | U30 SUPER CHARGE Account | 5.25% | 5.25% | Ongoing |
| NAB | NAB iSaver | 5.25% | 1.65% | Bonus: conditions applyIn addition, you'll also get this for the first four months after opening your first NAB iSaver account for balances up to $20 million. |
| Bank of us | Spring Load | 5.25% | 0.00% | Bonus: conditions apply |
| Credit Union SA | Netsave Account | 5.20% | 1.25% | Intro ratereverts to 1.25% after 4 months |
| Commonwealth Bank | NetBank Saver | 5.20% | 2.10% | Intro ratereverts to 2.10% after 5 months |
| St.George Bank | Incentive Saver | 5.15% | 0.01% | Bonus: conditions applyTo earn Bonus interest rates, grow your account by at least $50 a month (for customers 21 or over) or $0.01 a month (for customers under 21… |
| BankSA | Incentive Saver | 5.15% | 0.01% | Bonus: conditions applyTo earn Bonus interest rates, grow your account by at least $50 a month (for customers 21 or over) or $0.01 a month (for customers under 21… |
| Bank of Melbourne | Incentive Saver | 5.15% | 0.01% | Bonus: conditions applyTo earn Bonus interest rates, grow your account by at least $50 a month (for customers 21 or over) or $0.01 a month (for customers under 21… |
| Suncorp Bank | Growth Saver Account | 5.10% | 0.10% | Bonus: conditions applyClosing balance on the last day of the month (excl. interest) at least $200 greater than the closing balance on the last day of the previou… |
| Qudos Bank | Bonus Saver | 5.10% | 0.10% | Bonus: conditions applyDeposit at least $100 and make no withdrawals in a calendar month to receive the bonus rate on your savings. |
| Bank Australia | mySaver | 5.10% | 0.10% | Bonus: conditions applyInterest rate is variable, calculated daily on whole of balance and credited monthly. |
| ubank | Save account | 5.10% | 0.00% | Bonus: conditions applyCustomer must grow their total Save account balances by at least $1 each month, excluding interest credits. Does not include accounts that… |
| BankVic | Bonus Saver | 5.10% | 0.05% | Bonus: conditions applyDeposit $100 per month and make no withdrawals to earn bonus interest |
| BankWAW | WAW Bonus Saver | 5.10% | 0.05% | Bonus: conditions apply |
| ANZ | ANZ Plus Growth Saver | 5.10% | 0.10% | Bonus: conditions applyGrow your savings by $100 or more (on top of any interest you receive) each month to earn a bonus rate with ANZ Plus Growth Saver. |
| WOOLWORTHS TEAM BANK | Bonus Saver Account | 4.90% | 0.10% | Bonus: conditions apply |
| Arab Bank Australia Ltd Prod | Personal Online Savings Account | 4.85% | 4.85% | Ongoing |
| AMB Bank Product | Online Saver | 4.85% | 0.10% | Bonus: conditions applyThe bonus interest rate is applicable to the full account balance when you maintain a balance between $0 and $500,000 and don’t make any wi… |
| Westpac | Westpac eSaver | 4.80% | 1.25% | Intro ratereverts to 1.25% after 5 months |
| Bendigo Bank | Bendigo Reward Saver | 4.75% | 0.10% | Bonus: conditions applyFor customers 31 years old or older Subject to eligibility criteria being met |
| THE CAPRICORNIAN | Bonus Saver Account | 4.75% | 0.10% | Bonus: conditions applyAtleast $100 has to be deposited throughout the month, No Debits/Withdrawals at all on the account during the month, Account to stay open t… |
| Beyond Bank Australia | Purple Bonus Saver | 4.65% | 0.01% | Bonus: conditions applyBONUS TIERS |
| Dnister | Max Saver | 4.65% | 0.05% | Bonus: conditions applyBonus Rate |
| Goulburn Murray Credit Union Co-Operative Ltd | Advantage Saver | 4.55% | 0.01% | Bonus: conditions apply |
| Alex Bank | Savings | 4.50% | 4.50% | Ongoing |
| Lending and bank accounts, both associated with BSB number 939 200 | AMP Cash Manager | 4.50% | 4.50% | Ongoing |
| IMB Bank | Zoo Account | 4.50% | 0.10% | Bonus: conditions applyStandard Variable Bonus interest is payable when bonus interest criteria are met - a minimum $10 deposit and no withdrawals are made in the… |
| Summerland Bank | Bonus Saver | 4.50% | 0.00% | Bonus: conditions applyTo qualify for the full interest rate; no withdrawals can occur and deposits of at least $100 must occur within the calendar month, otherwi… |
| Queensland Country Bank | Future Start Savings | 4.35% | 0.15% | Bonus: conditions applyTo achieve the bonus rate of interest you must deposit at least $5 in a calendar month and make no more than one withdrawal in the same mon… |
| Gateway Bank | Goal Saver | 4.35% | 0.10% | Bonus: conditions applyBonus interest |
| NORTHERN INLAND CREDIT UNION LTD. | Super Saver | 4.35% | 4.35% | Ongoing |
| A-Auswide Bank | NATIONAL SENIORS AUSTRALIA MONEY MANAGER ACCOUNT | 4.25% | 4.25% | Ongoing |
| Fire Service Credit Union | S12 Junior Firefighter Account | 3.75% | 3.75% | Ongoing |
| Coastline Bank | Cubs Access Account | 3.50% | 3.50% | Ongoing |
| Up | Up Saver | 3.35% | 0.00% | Bonus: conditions applyEarn a total 5.35% on any eligible Saver when you make 5 or more eligible card purchases from your Everyday Account and no withdrawals are… |
| Bank of China | Online Saver Statement | 3.25% | 0.00% | Bonus: conditions applynew account bonus rate 3.25% for first 3 months for balance $3,000 to $499,999.99, only new customer can enjoy this bonus rate. |
| Broken Hill Bank | Busy Bee Account | 3.00% | 3.00% | Ongoing |
| DEBIT | Westpac 55+ and Retired | 2.65% | 2.65% | Ongoing |
| RSL Money Prod | Sub Branch Account | 2.10% | 2.10% | Ongoing |
| Traditional Credit Union | S6 Student Account | 1.00% | 1.00% | Ongoing |
The headline rate is the highest advertised rate. An intro rate is a temporary teaser that reverts after the promo period; a bonus rate applies only while you meet the monthly conditions. The ongoing rate is what you sustainably earn once a promo lapses or if you miss the conditions. Rates for balances up to $250,000.
Understand how we rank
Every rate here traces back to a bank's own Consumer Data Right feed. See exactly how we build the index.
Data & methodologyMethodology: savings and term-deposit rates are advertised retail products sourced from provider Product Reference Data under the Consumer Data Right, aggregated by SavingsSense as an indicative snapshot (not a live feed). Bonus-saver headline rates assume the monthly bonus conditions are met. General information only, not financial product advice.