Cheapest energy prices in Australia, 2026.
The lowest available electricity and gas price in every city we cover, live from the government's plan registry, refreshed daily. Sort, search, and click through to any city. Upload your bill for a figure on your real usage.
Every city, cheapest first.
Showing 154 of 154, sorted by cheapest price.
| City | State | Fuel | Cheapest/yr ▲ | Retailer | Plans | |
|---|---|---|---|---|---|---|
| FootscrayJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| EssendonJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| BrunswickJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| SunshineJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| BroadmeadowsJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| CoburgJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| FlemingtonJemena Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| HawthornMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| Box HillMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| RingwoodMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| KnoxMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| DandenongMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| FrankstonMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| BerwickMultinet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| LilydaleAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| HealesvilleAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| TraralgonAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| SaleAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| WarragulAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| BairnsdaleAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| PakenhamAusNet Gas | VIC | Gas | $450 | Red Energy | 9 | → |
| GeelongAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| BallaratAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| BendigoAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| WarrnamboolAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| HorshamAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| MilduraAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| SheppartonAustralian Gas Networks | VIC | Gas | $450 | Red Energy | 9 | → |
| SydneyJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| ParramattaJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| NewcastleJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| Central CoastJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| WollongongJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| Hunter ValleyJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| GosfordJemena Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| TamworthAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| ArmidaleAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| InverellAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| AlburyAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| GoulburnAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| BathurstAustralian Gas Networks | NSW | Gas | $450 | Red Energy | 9 | → |
| AdelaideAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| Mount GambierAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| WhyallaAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| Port AugustaAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| Victor HarborAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| Murray BridgeAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| Port LincolnAustralian Gas Networks | SA | Gas | $450 | Red Energy | 8 | → |
| CanberraEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| BelconnenEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| GungahlinEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| TuggeranongEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| WodenEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| QueanbeyanEvoenergy Gas | ACT | Gas | $450 | Red Energy | 7 | → |
| BrisbaneAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| Gold CoastAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| Sunshine CoastAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| IpswichAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| ToowoombaAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| LoganAustralian Gas Networks | QLD | Gas | $450 | Red Energy | 8 | → |
| SydneyAusgrid | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| NewcastleAusgrid | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Central CoastAusgrid | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Lake MacquarieAusgrid | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Hunter ValleyAusgrid | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| ParramattaEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| PenrithEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| WollongongEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| CampbelltownEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Blue MountainsEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| NowraEndeavour Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| TamworthEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| OrangeEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| DubboEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Wagga WaggaEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| ArmidaleEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| Coffs HarbourEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| GriffithEssential Energy | NSW | Electricity | $1,678 | Kogan Energy | 2 | → |
| CanberraEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| BelconnenEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| GungahlinEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| TuggeranongEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| WodenEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| QueanbeyanEvoenergy | ACT | Electricity | $1,678 | Kogan Energy | 10 | → |
| PerthWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| FremantleWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| MandurahWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| BunburyWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| RockinghamWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| ArmadaleWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| JoondalupWestern Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| KarrathaHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| Port HedlandHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| BroomeHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| KalgoorlieHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| EsperanceHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| CarnarvonHorizon Power | WA | Electricity | $1,678 | Kogan Energy | 10 | → |
| HobartTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| LauncestonTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| DevonportTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| BurnieTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| UlverstoneTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| New NorfolkTasNetworks | TAS | Electricity | $1,678 | Kogan Energy | 10 | → |
| BrisbaneEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| Gold CoastEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| Sunshine CoastEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| IpswichEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| ToowoombaEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| LoganEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| RedcliffeEnergex | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| CairnsErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| TownsvilleErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| RockhamptonErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| MackayErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| BundabergErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| Hervey BayErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| GladstoneErgon Energy | QLD | Electricity | $1,759 | Lumo Energy | 4 | → |
| Melbourne CBDCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| South YarraCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| RichmondCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| FitzroyCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| St KildaCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| PrahranCitiPower | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| FootscrayJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| EssendonJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| BrunswickJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| SunshineJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| BroadmeadowsJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| CoburgJemena | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| FrankstonUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| DandenongUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| CranbourneUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| MorningtonUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| RosebudUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| PakenhamUnited Energy | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| GeelongPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| BallaratPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| BendigoPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| HorshamPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| WarrnamboolPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| MilduraPowercor | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| TraralgonAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| SaleAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| WarragulAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| BairnsdaleAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| HealesvilleAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| LilydaleAusNet Services | VIC | Electricity | $1,763 | GloBird Energy | 5 | → |
| AdelaideSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| Mount GambierSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| WhyallaSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| Port AugustaSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| Victor HarborSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| Murray BridgeSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
| Port LincolnSA Power Networks | SA | Electricity | $1,861 | Lumo Energy | 1 | → |
Prices are the estimated annual cost for a typical household usage profile, from the Australian Energy Regulator's Energy Made Easy registry. WA and NT are not covered by the registry.
Energy prices, answered.
What is the cheapest electricity price in Australia right now?
The cheapest residential electricity plan on our live table is in Sydney, New South Wales: Kogan Energy at about $1,678 a year for a typical household on the Ausgrid network. Prices come from the Australian Energy Regulator's Energy Made Easy registry and update daily.
What is the cheapest gas price in Australia right now?
The cheapest residential natural gas plan on our live table is in Footscray, Victoria: Red Energy at about $450 a year for a typical household on the Jemena Gas Networks network. Gas prices are much lower than electricity because typical gas usage is smaller.
How often are these energy prices updated?
Every day. A scheduled job re-reads the full government plan registry each morning and recalculates the cheapest plan for each of the 106 cities and their distribution zones shown here, across 4 retailers.
Are these the exact prices I would pay?
They are the estimated annual cost for a typical household usage profile, so they are directly comparable between cities and plans. Your actual cost depends on how much energy you use. Upload your bill for a figure based on your real usage and your exact distribution zone.
Get your personalised comparison.
Upload your bill and we apply your actual usage to the plans in your exact zone. No account. No email.