Australian credit cards, cheapest rate first
Ranked by the ongoing purchase interest rate: the sustainable number that bites when you carry a balance. Introductory and balance-transfer teasers are flagged separately, never counted as the headline rate. An indicative snapshot compiled from the government's Consumer Data Right, reviewed weekly.
Every figure above is an ongoing purchase rate. 27 of 86 cards also run an intro or balance-transfer promo, badged in the table, excluded from these stats.
The sharpest ongoing purchase rate we track is 9.74%, but the typical card sits at 15.90%, 6.16% more. On a balance you carry month to month, that gap is money handed back for not checking. (We compare ongoing rates only: a 0% intro that reverts to 22% is not a real saving.)
Every card, ranked
| # | Card | Purchase rate (ongoing) | Cash advance | Annual fee | Rewards |
|---|---|---|---|---|---|
| 1 | CommBank Neo Card CommBank | 0.00% | — | Yes (amount n/a) | None |
| 2 | Interest-free Low Fee credit card CommBank | 0.00% | — | No annual fee | None |
| 3 | LOW RATE VISA CREDIT CARD A-Auswide Bank Intro rate0.00% p.a. on balance transfers, then the ongoing rate applies | 9.74% | 9.74% | Yes (amount n/a) | None |
| 4 | Visa Credit Card Greater Bank | 9.95% | 9.95% | Yes (amount n/a) | None |
| 5 | Visa Credit Card Coastline Bank | 9.99% | 9.99% | Yes (amount n/a) | None |
| 6 | Visa Credit Card Bank of us | 9.99% | 9.99% | Yes (amount n/a) | None |
| 7 | Credit Card Police Bank | 10.76% | 10.76% | Yes (amount n/a) | None |
| 8 | Police Student Credit Card Police Bank Intro rate · 3 moreverts to 10.76% after 3 months | 10.76% | 10.76% | Yes (amount n/a) | None |
| 9 | Credit Card Border Bank | 10.76% | 10.76% | Yes (amount n/a) | None |
| 10 | Platinum Credit Card Bank First Production | 11.49% | 19.59% | Yes (amount n/a) | None |
| 11 | Workplace Benefits Credit Card Credit Union SA Intro rate · 6 moreverts to 11.49% after 6 months | 11.49% | 11.49% | No annual fee | None |
| 12 | Education Community Credit Card Credit Union SA Intro rate · 6 moreverts to 11.49% after 6 months | 11.49% | 11.49% | No annual fee | None |
| 13 | Classic Credit Card bcu | 11.95% | 14.80% | Yes (amount n/a) | None |
| 14 | Low Rate Credit Card Beyond Bank Australia Intro ratereverts to 4.99% | 11.99% | 11.99% | Yes (amount n/a) | None |
| 15 | Low Rate Visa Credit Card AMB Bank Product | 11.99% | 19.99% | Yes (amount n/a) | None |
| 16 | Low Rate Visa Credit Card RSL Money Prod | 11.99% | 19.99% | Yes (amount n/a) | None |
| 17 | Bendigo Bright Credit Card Bendigo Bank | 11.99% | 19.99% | Yes (amount n/a) | None |
| 18 | P&N Bank Visa Platinum P&N Bank | 11.99% | 19.99% | Yes (amount n/a) | None |
| 19 | P&N Bank Visa Classic P&N Bank | 11.99% | 19.99% | Yes (amount n/a) | None |
| 20 | Visa Credit Card Credit Union SA | 11.99% | 11.99% | No annual fee | None |
| 21 | Low Rate Credit Card (New) Great Southern Bank | 11.99% | 21.74% | No annual fee | None |
| 22 | Value Plus Credit Card Newcastle Permanent | 11.99% | 11.99% | Yes (amount n/a) | None |
| 23 | Lifestyle Qudos Bank Intro rate · 5 moreverts to 12.34% after 5 months | 12.34% | 12.34% | Yes (amount n/a) | None |
| 24 | Classic Credit Card Bank First Production | 12.54% | 12.54% | Yes (amount n/a) | None |
| 25 | Orange One Low Rate ING BANK (Australia) Ltd | 12.99% | 12.99% | Yes (amount n/a) | None |
| 26 | Bankwest Breeze Platinum Mastercard Bankwest Intro rate · 24 moreverts to 12.99% after 24 months | 12.99% | 21.99% | Yes (amount n/a) | None |
| 27 | Bankwest Breeze Classic Mastercard Bankwest Intro rate · 24 moreverts to 12.99% after 24 months | 12.99% | 21.99% | Yes (amount n/a) | None |
| 28 | Low Rate Visa Credit Card Bank Australia Intro rate · 6 mo0.00% p.a. on balance transfers for 6 months, then the ongoing rate applies | 12.99% | 12.99% | Yes (amount n/a) | None |
| 29 | Rewards Credit Card bcu | 13.05% | 14.80% | Yes (amount n/a) | Rewards |
| 30 | Visa Credit Card WOOLWORTHS TEAM BANK | 13.45% | 13.45% | No annual fee | None |
| 31 | NAB Low Rate Card NATIONAL AUSTRALIA BANK Intro rate · 24 mo0.00% p.a. on balance transfers for 24 months, then the ongoing rate applies | 13.49% | 21.74% | Yes (amount n/a) | None |
| 32 | Coles Low Rate Platinum Mastercard Coles Credit Cards | 13.49% | 20.74% | Yes (amount n/a) | Rewards |
| 33 | Low Rate Visa Credit Card BankVic Intro rate · 6 moreverts to 13.95% after 6 months | 13.95% | 13.95% | No annual fee | None |
| 34 | Rainbow Vertigo Card St.George Bank | 13.99% | 21.99% | No annual fee | None |
| 35 | Low Rate credit card CommBank | 13.99% | 21.99% | Yes (amount n/a) | None |
| 36 | Classic Credit Card NORTHERN INLAND CREDIT UNION LTD. Intro rate0.00% p.a. on balance transfers, then the ongoing rate applies | 14.00% | 14.00% | Yes (amount n/a) | None |
| 37 | Your Choice Visa Credit Card Regional Australia Bank | 14.69% | 14.69% | Yes (amount n/a) | None |
| 38 | Visa Credit Queensland Country Bank | 14.74% | 14.74% | Yes (amount n/a) | None |
| 39 | Visa Credit My Rewards Queensland Country Bank | 14.74% | 14.74% | Yes (amount n/a) | Rewards |
| 40 | Bankwest More Classic Mastercard Bankwest Intro rate · 6 moreverts to 14.99% after 6 months | 14.99% | 21.99% | Yes (amount n/a) | Rewards |
| 41 | Bankwest More Platinum Mastercard Bankwest Intro rate · 6 moreverts to 14.99% after 6 months | 14.99% | 21.99% | Yes (amount n/a) | Rewards |
| 42 | Bankwest More World Mastercard Bankwest Intro rate · 6 moreverts to 14.99% after 6 months | 14.99% | 21.99% | Yes (amount n/a) | Rewards |
| 43 | MyCard Clear MyCard | 14.99% | 22.24% | Yes (amount n/a) | None |
| 44 | Lifestyle Plus Qudos Bank Intro rate · 5 moreverts to 15.85% after 5 months | 15.85% | 15.85% | Yes (amount n/a) | None |
| 45 | Macquarie Ratesaver Card Macquarie | 15.95% | 15.95% | Yes (amount n/a) | Rewards |
| 46 | Orange One Rewards Platinum ING BANK (Australia) Ltd | 16.99% | 16.99% | Yes (amount n/a) | Rewards |
| 47 | Virtual Cards CommBank | 17.99% | 17.99% | No annual fee | None |
| 48 | Qantas Credit Card BankVic Intro rate · 6 moreverts to 18.95% after 6 months | 18.95% | 18.95% | No annual fee | Rewards |
| 49 | VISA Platinum Credit Card Qudos Bank Intro rate · 5 moreverts to 18.99% after 5 months | 18.99% | 18.99% | Yes (amount n/a) | Rewards |
| 50 | Bankwest Zero Platinum Mastercard Bankwest Intro rate · 6 moreverts to 18.99% after 6 months | 18.99% | 21.99% | Yes (amount n/a) | None |
| 51 | Bankwest Zero Classic Mastercard Bankwest Intro rate · 6 moreverts to 18.99% after 6 months | 18.99% | 21.99% | Yes (amount n/a) | None |
| 52 | Visa Credit Card Bank Australia | 19.74% | 19.74% | Yes (amount n/a) | None |
| 53 | Qantas Platinum Credit Card Bendigo Bank | 19.99% | 21.99% | Yes (amount n/a) | Rewards |
| 54 | Platinum Rewards Credit Card Bendigo Bank | 19.99% | 21.99% | Yes (amount n/a) | Rewards |
| 55 | Bendigo Ready Credit Card Bendigo Bank | 19.99% | 19.99% | Yes (amount n/a) | None |
| 56 | Bankwest Qantas Platinum Mastercard Bankwest Intro rate · 9 moreverts to 19.99% after 9 months | 19.99% | 21.99% | Yes (amount n/a) | Rewards |
| 57 | Bankwest Qantas World Mastercard Bankwest Intro rate · 9 moreverts to 19.99% after 9 months | 19.99% | 21.99% | Yes (amount n/a) | Rewards |
| 58 | Platinum Credit Card Great Southern Bank | 19.99% | 21.74% | No annual fee | None |
| 59 | Bank of China Great Wall International MasterCard Credit Card (Low Fee Card) Bank of China | 19.99% | — | Yes (amount n/a) | None |
| 60 | Bank of China Great Wall International MasterCard Credit Card (Gold Card) Bank of China | 19.99% | — | Yes (amount n/a) | None |
| 61 | Bank of China Great Wall International MasterCard Credit Card (Low rate Card) Bank of China | 19.99% | — | Yes (amount n/a) | None |
| 62 | Bank of China Great Wall International MasterCard Credit Card (Student Card) Bank of China | 19.99% | — | Yes (amount n/a) | None |
| 63 | Bank of China Global UnionPay Card Bank of China | 19.99% | — | Yes (amount n/a) | None |
| 64 | Platinum Visa Credit Card Bank Australia | 20.24% | 20.24% | Yes (amount n/a) | Rewards |
| 65 | Macquarie Platinum Card Macquarie | 20.70% | 20.70% | Yes (amount n/a) | Rewards |
| 66 | Macquarie Black Card Macquarie | 20.70% | 20.70% | Yes (amount n/a) | Rewards |
| 67 | Coles No Annual Fee Platinum Mastercard Coles Credit Cards | 20.74% | 20.74% | Yes (amount n/a) | Rewards |
| 68 | Coles Rewards Platinum Mastercard Coles Credit Cards | 20.74% | 20.74% | Yes (amount n/a) | Rewards |
| 69 | Revolut Credit Card Revolut | 20.99% | 23.99% | No annual fee | None |
| 70 | Amplify Qantas Signature St.George Bank | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 71 | NAB Rewards Signature Card NATIONAL AUSTRALIA BANK Intro rate · 12 moreverts to 21.74% after 12 months | 20.99% | 21.74% | No annual fee | Rewards |
| 72 | NAB Qantas Rewards Premium Card NATIONAL AUSTRALIA BANK Intro rate · 12 moreverts to 21.74% after 12 months | 20.99% | 21.74% | Yes (amount n/a) | Rewards |
| 73 | NAB Rewards Platinum Card NATIONAL AUSTRALIA BANK Intro rate · 12 moreverts to 21.74% after 12 months | 20.99% | 21.74% | Yes (amount n/a) | Rewards |
| 74 | NAB Qantas Rewards Signature Card NATIONAL AUSTRALIA BANK Intro rate · 12 moreverts to 21.74% after 12 months | 20.99% | 21.74% | Yes (amount n/a) | Rewards |
| 75 | NAB Low Fee Card NATIONAL AUSTRALIA BANK Intro rate · 12 mo0.00% p.a. on balance transfers for 12 months, then the ongoing rate applies | 20.99% | 21.74% | Yes (amount n/a) | None |
| 76 | Smart Awards credit card CommBank | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 77 | Low Fee credit card CommBank | 20.99% | 21.99% | Yes (amount n/a) | None |
| 78 | Ultimate Awards credit card CommBank | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 79 | Awards credit card CommBank | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 80 | Qantas Money Everyday Credit Card Qantas Money Credit Cards | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 81 | Qantas Money Platinum Credit Card Qantas Money Credit Cards | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 82 | Qantas Money Titanium Credit Card Qantas Money Credit Cards | 20.99% | 21.99% | Yes (amount n/a) | Rewards |
| 83 | Kogan Money Black Credit Card Kogan Money Credit Cards | 21.99% | 22.74% | Yes (amount n/a) | Rewards |
| 84 | MyCard Premier MyCard | 22.49% | 22.99% | Yes (amount n/a) | Rewards |
| 85 | MyCard Rewards MyCard | 22.49% | 22.99% | Yes (amount n/a) | Rewards |
| 86 | MyCard Premier Qantas MyCard | 22.49% | 22.99% | Yes (amount n/a) | Rewards |
| 87 | MyCard Simplicity MyCard | 22.49% | 22.99% | Yes (amount n/a) | None |
Advertised rates from issuer Product Reference Data under the Consumer Data Right. CDR reliably publishes whether a card has an annual fee but issuers rarely disclose the dollar amount, so the fee column shows “Yes / No annual fee” rather than an amount where none is published.
Want the raw data?
The same ranking is available as a free public JSON feed, for spreadsheets, bots and answer engines.
Methodology: cards are advertised consumer credit-card products sourced from issuer Product Reference Data under the Consumer Data Right, aggregated by CardSense as an indicative snapshot (not a live feed). Business, commercial and corporate cards are excluded. General information only, not credit assistance.